Knights
| Badge | Name | Major | Class Standing | Hometown |
| 1230 | Chuck Becker | Biomedical Engineering | Senior | Louisville, KY |
| 1232 | Mark Cochrane | Chemical Engineering | Junior | Penn Wynne, PA |
| 1233 | Jeff Greenstein | Biology | Sophomore | Potomac, MD |
| 1234 | Nicholas Sachanda | Political Science | Senior | Chicago, IL |
| 1235 | Matthew Gardner | Accountancy | Senior | Hauppauge, NY |
| 1236 | Geoffrey Peyton | Mechanical Engineering | Junior | Groton, MA |
| 1237 | Eric Diller | Mechanical Engineering | Senior | Centerville, OH |
| 1238 | Michael Petrick | Economics | Sophomore | Worthington, OH |
| 1240 | Krishna Surapaneni | Economics | Sophomore | Houston, TX |
| 1241 | Nicholas Hilgeman | International Studies | Junior | Whitehouse, OH |
| 1245 | Russell Smith | Electrical Engineering | Senior | Fort Worth, TX |
| 1246 | Benjamin Phillips | Philosophy | Junior | Smithton, PA |
| 1247 | Dan King | Aerospace Engineering | Senior | Huron, OH |
| 1248 | Michael Malguarnera | Mechanical Engineering | Junior | Worthington, OH |
| 1249 | Dustin Fisher | Physics with a Mathematical Physics Concentration | Junior | Centerville, OH |
| 1250 | Brady Boccucci | Communication Sciences & Disorders | Junior | LaGrange, GA |
| 1251 | Andrew Dotta | Management (Marketing) | Senior | Slatington, PA |
| 1253 | Ali Hasanali | Chemistry | Senior | Sugar Land, TX |
| 1254 | Daniel Baeder | Economics | Senior | Dublin, OH |
| 1255 | Paul Anderko | Aerospace Engineering | Junior | Pittsburgh, PA |
| 1256 | Joshua Lostroh | Biology | Freshman | Longmont CO |
| 1257 | John Root | Chemical Engineering | Sophomore | Liverpool, NY |
| 1258 | John Horton | Aerospace Engineering | Senior | West Haven, CT |
| 1259 | Tyler Allen | Mechanical Engineer | Junior | Kettering, OH |
| 1260 | William Boyer | | | |
| 1261 | Matthew Seemiller | Political Science | Sophomore | Steubenville, OH |
| 1262 | Matthew Pedone | Management - Finance | Sophomore | Rocky River, OH |
| 1263 | Dan Johnson | Audio Recording | Junior | Philadelphia, PA |
| 1266 | Max Weber | Management- Banking and Finance | Sophomore | North Canton Ohio |
| 1267 | Steven Cummins | Biochemistry | Sophomore | Sylvania, OH |
| 1268 | Solomon Alkhasov | Civil Engineering | Sophomore | Lexington, KY |
| 1269 | Curtis Holmes | Computer Science | Sophomore | Westerville, OH |
| 1270 | David Schindler | Mechanical Engineering | Sophomore | Chagrin Falls, Ohio |
| 1271 | Neil O'Brian | Political Science | Sophomore | Buffalo, NY |
| 1273 | Brad DuBose | Cognitive Science | Sophomore | McLean, VA |
| 1275 | Gabriel Geschke | Theatre | Sophomore | Strongsville |
| 1276 | Eben Via | Mechanical engineering | Sophomore | Pittsburgh |
Total knights: 37
|